Jack's Album of the Decade
2000's | |||
| # | Band | : | Album |
| 1 | Drive By Truckers | : | The Dirty South |
| 2 | Ryan Adams | : | Gold |
| 3 | Wilco | : | Yankee Hotel Foxtrot |
| 4 | Jason Isbell and the 400 Unit | : | Seven Mile Island |
| 5 | Mark Lanegan Band | : | Bubblegum |
| 6 | The Felice Brothers | : | The Felice Brothers |
| 7 | Modest Mouse | : | Good News For People Who Like Bad News |
| 8 | Songs For The Deaf | : | Queens Of The Stone Age |
| 9 | Interpol | : | Turn On The Bright Lights |
| 10 | British Sea Power | : | The Decline of British Sea Power |
| 11 | Jenny Lewis | : | Acid Tongue |
| 12 | The Decemberists | : | The Hazards of Love |
| 13 | Magnolia Electric Co. | : | Josephine |
| 14 | Razorlight | : | Up All Night |
| 15 | Nine Black Alps | : | Everything Is |
| 16 | Kings of Leon | : | Youth and Young Manhood |
| 17 | The Strokes | : | Is This It |
| 18 | PJ Harvey | : | Stories from the City |
| 19 | Arctic Monkeys | : | Whatever People Say I Am, That's What I'm Not |
| 20 | Relationship Of Command | : | At The Drive In |
| 21 | Isobel Campbell & Mark Lanegan | : | Ballad Of The Broken Seas |
| 22 | The Zutons | : | Tired of Hanging Around |
| 23 | Original Pirate Material | : | The Streets |
| 24 | Joe Strummer & the Mescaleros | : | Streetcore |
| 25 | Sparklehorse | : | It's a Wonderful Life |
| 26 | The Coral | : | The Coral |
| 27 | The Duke Spirit | : | Cuts across the land |
| 28 | The National | : | Alligator |
| 29 | Grandaddy | : | The Sophtware Slump |
| 30 | Cat Power | : | The Greatest |
| 31 | 22-20s | : | 22-20s |
| 32 | Hard Fi | : | Stars of CCTV |
| 33 | Up The Bracket | : | The Libertines |
| 34 | Back To Black | : | Amy Winehouse |
| 35 | The Maccabeees | : | Colour It In |
| 36 | Calexico | : | Feast of Wire |
| 37 | Franz Ferdinand | : | Franz Ferdinand |
| 38 | Jenny Lewis with the Watson Twins | : | Rabbit Fur Coat |
| 39 | Eminem | : | The Marshall Mathers LP |
| 40 | Cerys Matthews | : | Cockahoop |
| 41 | DJ Dangermouse | : | The Grey Album |
| 42 | Sounds Of Silver | : | LCD Sound System |
| 43 | Ryan Adams | : | Heartbreaker |
| 44 | The Maccabeees | : | Wall of Arms |
| 45 | Wilco | : | Wilco (The Album) |
| 46 | The Decemberists | : | The Crane Wife |
| 47 | Queens Of The Stone Age | : | Lullabies to Paralyze |
| 48 | My Morning Jacket | : | Z |
| 49 | Paul Westerberg | : | 49 |
| 50 | The Duke Spirit | : | Neptune |
| 1990's | |||
| # | Band | : | Album |
| 1 | Teenage Fanclub | : | Bandwagonesque |
| 2 | Nirvana | : | Nevermind |
| 3 | Pulp | : | Different Class |
| 4 | Sparklehorse | : | Vivadixiesubmarinetransmissionplot |
| 5 | Primal Scream | : | Screamadelica |
| 6 | The Black Crowes | : | The Southern Harmony and Musical Companion |
| 7 | Faith No More | : | Angel Dust |
| 8 | Grant Lee Buffalo | : | Fuzzy |
| 9 | Nirvana | : | In Utero |
| 10 | U2 | : | Achtung Baby |
| 11 | Teenage Fanclub | : | Grand Prix |
| 12 | Guns N' Roses | : | Use Your Illusion I & II |
| 13 | Portishead | : | Dummy |
| 14 | R.E.M. | : | Automatic for the People |
| 15 | Radiohead | : | O.K.Computer |
| 16 | R.E.M. | : | New Adventures in Hi-Fi |
| 17 | Pearl Jam | : | Vitalogy |
| 18 | Wilco | : | Summerteeth |
| 19 | Frank Black | : | Frank Black |
| 20 | Garbage | : | Garbage |
| 21 | Neutral Milk Hotel | : | In the Aeroplane Over the Sea |
| 22 | Pulp | : | This is Hardcore |
| 23 | Screaming Trees | : | Dust |
| 24 | P J Harvey | : | Dry |
| 25 | Stereophonics | : | Word Gets Around |
| 26 | Oasis | : | What's the Story Morning Glory |
| 27 | Blur | : | 13 |
| 28 | The Charlatans | : | Tellin' Stories |
| 29 | Eminem | : | The Slim Shady LP |
| 30 | The Happy Mondays | : | Pills 'n' Thrills 'n' Bellyaches |
| 31 | Lauryn Hill | : | The Miseducation of Lauryn Hill |
| 32 | Massive Attack | : | Mezzanine |
| 33 | Smashing Pumpkins | : | Mellon Collie and the Infinite Sadness |
| 34 | Suede | : | Suede |
| 35 | Foo Fighters | : | Foo Fighters |
| 36 | Pearl Jam | : | Ten |
| 37 | R.E.M. | : | Monster |
| 38 | Radiohead | : | The Bends |
| 39 | Sparklehorse | : | Good Morning Spider |
| 40 | Supergrass | : | I Should Coco |
| 41 | Semisonic | : | Feeling Strangely Fine |
| 42 | Counting Crows | : | August & Everything After |
| 43 | Joe Strummer & the Mescaleros | : | Rock Art & the X-Ray Style |
| 44 | Hole | : | Celebrity Skin |
| 45 | Manic Street Preachers | : | Generation Terrorists |
| 46 | Stereophonics | : | Performance & Cocktails |
| 47 | U2 | : | Zooropa |
| 48 | Adore | : | Smashing Pumpkins |
| 49 | R.E.M. | : | Out of Time |
| 50 | Oasis | : | Definitely Maybe |
| 1980's | |||
| # | Band | : | Album |
| 1 | David Bowie | : | Scary Monsters and Super Creeps |
| 2 | Pixies | : | Doolittle |
| 3 | 10,000 Maniacs | : | Blind Man's Zoo |
| 4 | Dexy's Midnight Runners | : | Searching for the Young Soul Rebels |
| 5 | Joy Division | : | Closer |
| 6 | Pixies | : | Surfer Rosa |
| 7 | The Smiths | : | The Queen is Dead |
| 8 | Guns N' Roses | : | Appetite for Destruction |
| 9 | The The | : | Infected |
| 10 | Specials | : | More Specials |
| 11 | Rush | : | Permanent Waves |
| 12 | R.E.M. | : | Document |
| 13 | Siouxsie and the Banshees | : | Juju |
| 14 | The Clash | : | Sandanista |
| 15 | The Stone Roses | : | The Stone Roses |
| 16 | Theatre of Hate | : | Westworld |
| 17 | Echo and the Bunnymen | : | Ocean Rain |
| 18 | Faith No More | : | The Real Thing |
| 19 | New Order | : | Power, Corruption and Lies |
| 20 | Living Colour | : | Vivid |
| 21 | Dead Kennedys | : | Fresh Fruit for Rotting Vegetables |
| 22 | U2 | : | The Joshua Tree |
| 23 | Big Audio Dynamite | : | This Is |
| 24 | Au Pairs | : | Playing with a Different Sex |
| 25 | Husker Du | : | Zen Arcade |
| 26 | Sonic Youth | : | Sister |
| 27 | The Fall | : | The Frenz Experiment |
| 28 | Tom Waits | : | Rain Dogs |
| 29 | The Smiths | : | Strangeways, Here We Come |
| 30 | David Bowie | : | Let's Dance |
| 31 | The Cure | : | Boys Don't Cry |
| 32 | The Beat | : | I Just Can't Stop It |
| 33 | Tom Waits | : | Swordfishtrombones |
| 34 | Aztec Camera | : | Love |
| 35 | ABC | : | The Lexicon of Love |
| 36 | Neneh Cherry | : | Raw Like Sushi |
| 37 | Peter Gabriel | : | Peter Gabriel 3 |
| 38 | The Teardrop Explodes | : | Kilimanjaro |
| 39 | Throwing Muses | : | Throwing Muses |
| 40 | The Smiths | : | The Smiths |
| 41 | The Smiths | : | Meat is Murder |
| 42 | The Wedding Present | : | George Best |
| 43 | Talk Talk | : | It's My Life |
| 44 | The Jesus and Mary Chain | : | Psychocandy |
| 45 | Half Man Half Biscuit | : | Back in the DHSS |
| 46 | Thin Lizzy | : | Chinatown |
| 47 | The Replacements | : | Let It Be |
| 48 | Talking Heads | : | Remain in Light |
| 49 | Pretenders | : | Pretenders |
| 50 | The Pogues | : | Rum, Sodomy and the Lash |
| 51 | The Associates | : | Sulk |
| 52 | Madonna | : | Like a Prayer |
| 53 | Elvis Costello | : | Almost Blue |
| 54 | AC/DC | : | Back in Black |
| 55 | The Clash | : | Combat Rock |
| 56 | Siouxsie and the Banshees | : | Kaleidoscope |
| 57 | Echo and the Bunnymen | : | Crocodiles |
| 58 | Young Marble Giants | : | Colossal Youth |
| 59 | The Human League | : | Dare |
| 60 | George Michael | : | Faith |
| 61 | Rush | : | Moving Pictures |
| 62 | New Order | : | Low-life |
| 63 | R.E.M. | : | Green |
| 64 | The Cure | : | Disintegration |
| 65 | Dalek I Love You | : | Compass Kumpas |
| 66 | Beastie Boys | : | Licensed to Ill |
| 67 | The Fall | : | Grotesque |
| 68 | The Fall | : | |
| 69 | Echo and the Bunnymen | : | Porcupine |
| 70 | Elvis Costello | : | Blood and Chocolate |
| 71 | New Order | : | Technique |
| 72 | U2 | : | War |
| 73 | The The | : | Mind Bomb |
| 74 | PIL | : | Metal Box |
| 75 | The Beat | : | Wha'ppen |
| 76 | The Jam | : | Sound Effects |
| 77 | Madonna | : | Madonna |
| 78 | Wham | : | Fantastic |
| 79 | Madness | : | Absolutely |
| 80 | Latin Quarter | : | Modern Times |
| 1970's | |||
| # | Band | : | Album |
| 1 | David Bowie | : | Ziggy Stardust and the Spiders from Mars |
| 2 | Led Zeppelin | : | Physical Graffiti |
| 3 | The Clash | : | Give 'Em Enough Rope |
| 4 | The Beatles | : | Let It Be |
| 5 | David Bowie | : | Diamond Dogs |
| 6 | Led Zeppelin | : | III |
| 7 | David Bowie | : | Young Americans |
| 8 | The Clash | : | The Clash |
| 9 | Blondie | : | Parallel Lines |
| 10 | Gram Parsons | : | Grievous Angel |
| 11 | David Bowie | : | Aladdin Sane |
| 12 | Led Zeppelin | : | Houses Of The Holy |
| 13 | David Bowie | : | Station To Station |
| 14 | Led Zeppelin | : | Presence |
| 15 | The Clash | : | London Calling |
| 16 | David Bowie | : | Hunky Dory |
| 17 | Joy Division | : | Unknown Pleasures |
| 18 | David Bowie | : | Low |
| 19 | Queen | : | Queen |
| 20 | Rainbow | : | Rising |
| 21 | Led Zeppelin | : | IV |
| 22 | The Specials | : | The Specials |
| 23 | Roxy Music | : | Stranded |
| 24 | Rush | : | 2112 |
| 25 | Pink Floyd | : | Wish You Were Here |
| 26 | David Bowie | : | Heroes |
| 27 | The Sex Pistols | : | Never Mind The Bollocks |
| 28 | Led Zeppelin | : | In Through The Out Door |
| 29 | Thin Lizzy | : | Live and Dangerous |
| 30 | David Bowie | : | Pin-Ups |
| 31 | Lynrd Skynrd | : | (pronounced 'lĕh-'nérd 'skin-'nérd) |
| 32 | Free | : | Fire and Water |
| 33 | Rush | : | Hemispheres |
| 34 | The Undertones | : | The Undertones |
| 35 | Television | : | Marquee Moon |
| 36 | Thin Lizzy | : | Jailbreak |
| 37 | UFO | : | Strangers In The Night |
| 38 | David Bowie | : | The Man Who Sold The World |
| 39 | Roxy Music | : | For Your Pleasure |
| 40 | David Bowie | : | David Live |
| 41 | Roxy Music | : | Country Life |
| 42 | Pink Floyd | : | Dark Side Of The Moon |
| 43 | Rush | : | A Farewell To Kings |
| 44 | Ian Hunter | : | Ian Hunter |
| 45 | The Jam | : | All Mod Cons |
| 46 | David Bowie | : | Lodger |
| 47 | David Bowie | : | Stage |
| 48 | Elton John | : | Goodbye Yellow Brick Road |
| 49 | Elvis Costello | : | My Aim Is True |
| 50 | Roxy Music | : | Siren |
| 51 | Neil Young | : | Harvest |
| 52 | The Cars | : | The Cars |
| 53 | Led Zeppelin | : | The Song Remains The Same |
| 54 | Wings | : | Band On The Run |
| 55 | Iggy Pop | : | Lust For Life |
| 56 | Van Halen | : | Van Halen |
| 57 | Deep Purple | : | Machine Head |
| 58 | UFO | : | Obsession |
| 59 | The Rolling Stones | : | Exile On Main Street |
| 60 | Lou Reed | : | Transformer |
| 1960's | |||
| # | Band | : | Album |
| 1 | The Beatles | : | The White Album |
| 2 | Led Zeppelin | : | Led Zeppelin I |
| 3 | David Bowie | : | Space Oddity |
| 4 | The Band | : | The Band |
| 5 | Led Zeppelin | : | Led Zeppelin II |
| 6 | Pink Floyd | : | Piper at the Gates of Dawn |
| 7 | The Beatles | : | Abbey Road |
| 8 | The Byrds | : | Sweetheart of the Rodeo |
| 9 | The Rolling Stones | : | Let it Bleed |
| 10 | The Jimi Hendrix Experience | : | Electric Ladyland |
| 11 | The Velvet Underground | : | The Velvet Underground & Nico |
| 12 | The Flying Burrito Brothers | : | The Gilded Palace of Sin |
| 13 | The Beatles | : | Revolver |
| 14 | The Beatles | : | Sgt.Pepper's Lonely Hearts Club Band |
| 15 | The Band | : | Music from Big Pink |
| 16 | Cream | : | Disraeli Gears |
| 17 | Captain Beefheart & his Magic Band | : | Trout Mask Replica |
| 18 | The MC5 | : | Kick Out the Jams |
| 19 | The Small Faces | : | Ogden's Nut Gone Flake |
| 20 | The Beach Boys | : | Pet Sounds |
| 21 | Cream | : | Fresh Cream |
| 22 | Blind Faith | : | Blind Faith |
No comments:
Post a Comment