2016
| 1 | Daughter | Not To Disappear |
| 2 | David Bazan | Blanco |
| 3 | Glass Animals | How to be a Human Being |
| 4 | Kings Of Leon | WALLS |
| 5 | Bear's Den | Red Earth & Pouring Rain |
| 6 | The Felice Brothers | Life in the Dark |
| 7 | Haley Bonar | Impossible Dream |
| 8 | Avalances | Wildflower |
| 9 | Iggy Pop | Post Pop Depression |
| 10 | Billie Marten | Writing of Blues and Yellows |
2015
| 1 | Father John Misty | I Love You Honeybear |
| 2 | Villagers | Darling Arithmetic |
| 3 | Lucy Rose | Work It Out |
| 4 | Beirut | No No No |
| 5 | Foals | What Went Down |
| 6 | Raury | All We Need |
| 7 | Wolf Alice | My Love Is Cool |
| 8 | Ghostpoet | Shedding Skin |
| 9 | The Districts | A Flourish and a Spoil |
| 10 | Oh Wonder | Oh Wonder |
| 11 | Courtney Barnett | Sometimes I Sit… |
| 12 | Joanna Newsome | Divers |
| 13 | Laura Marling | Short Movie |
| 14 | Modest Mouse | Strangers To Ourselves |
| 15 | Maccabees | Marks To Prove It |
| 16 | Of Monsters & Men | Beneath the Skin |
| 17 | Florence & The Machine | How Big, How Blue, How Beautiful |
| 18 | Tame Impala | Currents |
| 19 | Django Django | Born Under Saturn |
| 20 | Alabama Shakes | Sound & Colour |
2014
| 1 | St. Vincent | St. Vincent |
| 2 | Jessica Lea Mayfield | Make My Head Sing... |
| 3 | Bombay Bicycle Club | So Long, See You Tomorrow |
| 4 | Wye Oak | Shriek |
| 5 | Glass Animals | Zaba |
| 6 | Bear's Den | Islands |
| 7 | Catfish And The Bottlemen | The Balcony |
| 8 | Nick Mulvey | First Mind |
| 9 | Ben Howard | I Forget Where We Were |
| 10 | Metronomy | Love Letters |
| 11 | Alvvays | Alvvays |
| 12 | Lykke Li | I Never Learn |
| 13 | Sharon Van Etten | Are We there |
| 14 | Conor Oberst | Upside Down Mountain |
| 15 | alt-J | This Is All Yours |
| 16 | Damien Rice | My Favourite Faded Fantasy |
| 17 | Hozier | Hozier |
| 18 | George Ezra | Wanted On Voyage |
| 19 | We Were Evergreen | Towards |
| 20 | Dillon | The Unknown |
2013
| 1 | Arctic Monkeys | Am |
| 2 | Daughter | If You Leave |
| 3 | Marika Hackman | That Iron Taste |
| 4 | Kings of Leon | Mechanical Bull |
| 5 | Queens of the Stone Age | …Like Clockwork |
| 6 | Lorde | Pure Heroine |
| 7 | King Krule | 6 Feet Beneath the Moon |
| 8 | Stornoway | Tales from Terra Firma |
| 9 | Arcade Fire | Reflector |
| 10 | Jay Z | Magna Carta… Holy Grail |
| 11 | Villagers | {Awayland} |
| 12 | Frightened Rabbit | Pedestrian Verse |
| 13 | A$AP Rocky | Long.Live.ASAP |
| 14 | Laura Marling | Once I Was an Eagle |
| 14 | STRFKR | Miracle Mile |
| 16 | MS MR | Secondhand Rapture |
| 17 | AlunaGeorge | Body Music |
| 18 | CHVRCHES | The Bones Of What You Believe |
| 19 | Tom Odell | Long Way Down |
| 20 | Swim Deep | Where the Heaven Are We |
| 21 | Summer Camp | Summer Camp |
| 22 | Johnny Flynn | Country Mile |
| 23 | Bastille | Bad Blood |
| 24 | Vampire City | Modern Vampires of the City |
| 25 | Grouplove | Spreading Rumors |
| 26 | Little Green Cars | Absolute Zero |
| 27 | Peace | In Love |
| 28 | The National | Trouble Will Find You |
| 29 | Anna Calvi | One Breath |
| 30 | Tony Touch | The Piece Maker 3: Return of the 50 Mcs |
| 31 | The Uncluded | Hokey Fright |
| 32 | Disclosure | Settle |
| 33 | Eminem | The Marshall Mathers LP2 |
| 34 | Charlie XCX | True Romance |
| 35 | Lanterns On The Lake | Until The Colours Run |
| 36 | I am Kloot | Let It All In |
| 37 | Youth Lagoon | Wondrous Bughouse |
| 38 | David Bowie | The Next Day |
| 39 | London Grammar | If You Wait |
| 40 | Foals | Holy Fire |
2012
Nick Harman's AOTY 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St Vincent | Strange Mercy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slow Club | Paradise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Group Love | Never Trust A Happy Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Summer Camp | Welcome to Condale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lykke Li | Wounded Rhymes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | The Head and the Heart | The Head and the Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Little Dragon | Ritual Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ben Howard | Every Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Metronomy | The English Riviera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Los Campesinos! | Hello Sadness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SBTRKT | SBTRKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jay-Z & Kanye West | Watch the Throne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alessi's Ark | Time Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Beirut | The Rip Tide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Florence And The Machine | Ceremonials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Laura Marling | A Creature I Don't Know | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Feist | Metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Noah And The Whale | Last Night On Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Emmy The Great | Virtue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bombay Bicycle Club | A Different Kind of Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Strokes | Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Arctic Monkeys | Suck It and See | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Anna Calvi | Anna Calvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Radiohead | The King of Limbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Death Cab For Cutie | Codes and Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Birdy | Birdy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tapes n' Tapes | Outside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Boy and Bear | Moonfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Josh Pyke | Only Sparrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | The Black Keys | El Camino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | The Joy Formidable | The Big Roar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment