2017
2016
2015
| 1 | Father John Misty | I Love You Honeybear |
| 2 | Beach House | Thank Your Lucky Stars |
| 3 | The Wombats | Glitterbug |
| 4 | Beach House | Depression Cherry |
| 5 | Rae Morris | Unguarded |
| 6 | Kendrick Lamar | To Pimp A Butterfly |
| 7 | Ryan Adams |
1989
|
| 8 | Mac Demarco | Another One |
| 9 | Alabama Shakes | Sound & Colour |
| 10 | John Grant | Grey Tickles, Black Pressure |
| 11 | Susanne Sundfor | Ten Love Songs |
| 12 | Beirut | No No No |
| 13 | Maccabees | Marks To Prove It |
| 14 | Dre | Compton |
| 15 | Foals | What Went Down |
2014
| 1 | Mac DeMarco | salad days |
| 2 | Sun Kil Moon | benji |
| 3 | Coldplay | ghost stories |
| 4 | Ryan Adams | ryan adams |
| 5 | La dispute | the rooms of the house |
| 6 | ben howard | I forget where we were |
| 7 | wild beasts | present tense |
| 8 | Interpol | interpol |
| 9 | Ingrid michaelson | lights out |
| 10 | bombay bicycle club | so long see you tomorrow |
| 11 | alvvays | alvvays |
| 12 | sbtrkt | wonder where we land |
| 13 | kate tempest | everybody down |
| 14 | st vincent | st vincent |
| 14 | plank | hivemind |
| 16 | lets buy happiness | chants for friends |
| 17 | la roux | trouble in paradise |
| 18 | merchandise | after the end |
| 19 | run the jewel | run the jewel 2 |
| 20 | I break horses | chiaruscuro |
2013
| 1 | Miracle Mile | STRFKR |
| 2 | Awayland | Villagers |
| 3 | Carrier | Dodos |
| 4 | Paramore | Paramore |
| 5 | Yeezus | Kanye West |
| 6 | Heartthrob | Tegan and Sara |
| 7 | Spreading Rumours | Grouplove |
| 8 | Settle | Disclosure |
| 9 | AM | Arctic Monkeys |
| 10 | Like Clockwork | Queens of the Stone Age |
| 11 | The Bones of What You Believe | ChVrches |
| 12 | Sing to the Moon | Laura Mvula |
| 13 | Where the Heaven Are We | Swim Deep |
| 14 | II | Unknown Mortal Orchestra |
| 14 | Arc | Everything Everything |
| 16 | Volume 3 | She & Him |
| 17 | Holy Fire | Foals |
| 18 | In Love | Peace |
| 19 | Modern Vampires of the City | Vampire Weekend |
| 20 | Immunity | Jon Hopkins |
2012
Sam's AOTY 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mogwai | Hardcore Will Never Die, But You Will | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arctic Monkeys | Suck It and See | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | St Vincent | Strange Mercy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Metronomy | The English Riviera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wild Beasts | Smother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bombay Bicycle Club | A Different Kind of Fix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PJ Harvey | Let England Shake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jay-Z & Kanye West | Watch the Throne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bon Iver | Bon Iver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Abbe May | Design Desire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pete + The Pirates | One Thousand Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Boxer Rebellion | The Cold Still | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Elbow | Build a Rocket Boys! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Radiohead | The King of Limbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | The Field | Looping State of Mind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | White Denim | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Emika | Emika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | The Antlers | Burst Apart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | A Winged Victory for The Sullen | A Winged Victory for the Sullen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SBTRKT | SBTRKT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Atlas Sound | Paralaxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Washed Out | Within and Without | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tune-Yards | Who Kill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Vaccines | What Did You Expect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Coldplay | Mylo Xyloto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ben Howard | Every Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | King Creosote + Jon Hopkins | Diamond Mine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Summer Camp | Welcome to Condale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Kate Bush | 50 Words for Snow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Los Campesinos! | Hello Sadness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Anna Calvi | Anna Calvi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Noah + The Whale | Last Night On Earth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Fleet Foxes | Helplessness Blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment