2017
2016
2015
2014
2013
2016
| 1 | Tindersticks - The Waiting Room | |
| 2 | Nick Cave And The Bad Seeds - Skeleton Tree | |
| 3 | Bon Iver – 22. A Million | |
| 4 | Daughter - Not To Disappear | |
| 5 | Savages - Adore Life | |
| 6 | King Creosote - Astronaut Meets Appleman | |
| 7 | Minor Victories - Minor Victories | |
| 8 | Leonard Cohen – You Want It Darker | |
| 9 | Childish Gambino - Awaken, My Love! | |
| 10 | Radiohead - A Moon Shaped Pool | |
| 11 | Anohni - Hopelessness | |
| 12 | Car Seat Headrest - Teens Of Denial | |
| 13 | Ian William Craig - Centres | |
| 14 | Woodpigeon - Trouble | |
| 15 | David Bowie – Blackstar | |
| 16 | Warpaint - Heads Up | |
| 17 | RM Hubbert - Telling The Trees | |
| 18 | Crystal Castles - Amnesty (I) | |
| 19 | Frightened Rabbit - Painting Of A Panic Attack | |
| 20 | The Pineapple Thief - Your Wilderness | |
| 21 | Bad Bad Not Good - IV | |
| 22 | Angel Olsen – My Woman | |
| 23 | David Thomas Broughton - Crippling Lack | |
| 24 | Hintermass - The Apple Tree | |
| 25 | Francois Breut - Zoo | |
| 26 | Frank Ocean - Blonde | |
| 27 | Crystal Cafes - Witching Waves | |
| 28 | King Creosote & Michael Johnston - The Bound of the Red Deer | |
| 29 | Rick Redbeard - Awake Unto | |
| 30 | The Duke Spirit - KIN | |
| 31 | Kendrick Lamar – Untitled Unmastered | |
| 32 | Eagulls - Ullages | |
| 33 | PJ Harvey – The Hope Six Demolition Project | |
| 34 | The Big Eyes Family Players - Oh! | |
| 35 | Tim Hecker - Love Streams | |
| 36 | Money - Suicide Songs | |
| 37 | Amber Arcades - Fading Lines | |
| 38 | Everything Sacred - Yorkston Thorne Khan | |
| 39 | Holo Pleasures / California Dreamin' | |
| 40 | Okkervil River – Away | |
| 41 | Hamilton Leithauser + Rostam - I Had A Dream That You Were Mine | |
| 42 | Noname - Telefone | |
| 43 | Hammock - Everything and Nothing | |
| 44 | Wrekmeister Harmonies - Light Falls | |
| 45 | Fews - Means | |
| 46 | M83 - Junk | |
| 47 | Marissa Nadler - Strangers | |
| 48 | Devendra Banhart - Ape in Pink Marble | |
| 49 | Goat - Requiem | |
| 50 | The Picitsh Trail - Future Echoes |
2015
| 1 | Get to Heaven | Everything Everything |
| 2 | Depression Cherry | Beach House |
| 3 | Feeling Strange | Post War Glamour Girls |
| 4 | Beings | Lanterns on the Lake |
| 5 | Have You in My Wilderness | Julia Holter |
| 6 | Strangers to Ourselves | Modest Mouse |
| 7 | Fading Frontier | Deerhunter |
| 8 | Marks to Prove It | The Maccabees |
| 9 | Thank Your Lucky Stars | Beach House |
| 10 | Sexwitch | Sexwitch |
| 11 | Right On! | Jennylee |
| 12 | Asunder, Sweet and Other Distress | Godspeed You! Black Emperor |
| 13 | Musique de Film Imagine | Brian Jonestown Massacre |
| 14 | Home for Lost Souls | The Declining Winter |
| 15 | What Went Down | Foals |
| 16 | Fast Food | Nadine Shah |
| 17 | Vulnicura | Bjork |
| 18 | No No No | Beirut |
| 19 | Sometimes I Sit and Think and Sometimes I Just Sit | Courtney Barnett |
| 20 | Mythologies | Cheatahs |
| 21 | Wildness | Great Panoptique Winter |
| 22 | From Sleep | Max Richter |
| 23 | Kubrick | Soulsavers |
| 24 | Welcome Back to Milk | Du Blonde |
| 25 | Universal Themes | Sun Kil Moon |
| 26 | What a Terrible World, What a Beautiful World | The Decemberists |
| 27 | Dissolver | Younghusband |
| 28 | Ones and Sixes | Low |
| 29 | Bashed Out | This is the Kit |
| 30 | Darling Arithmetic | Villagers |
2014
| 1 | The Twilight Sad | Nobody Wants to Be Here and Nobody Wants to Leave |
| 2 | Mogwai | Rave Tapes |
| 3 | Warpaint | Warpaint |
| 4 | Caribou | Our Love |
| 5 | Post War Glamour Girls | Pink Fur |
| 6 | Goat | Commune |
| 7 | East India Youth | Total Strife Forever |
| 8 | Interpol | El Pintor |
| 9 | The War on Drugs | Lost in the Dream |
| 10 | Alvvays | Alvvays |
| 11 | Thee Silver mt. Zion Memorial Orchestra | Fuck Off Get Free We Pour Light On Everything |
| 12 | Sun Kil Moon | Benji |
| 13 | Dry the River | Alarms in the Heart |
| 14 | Mark Lanegan Band | Phantom Radio |
| 15 | King Creosote | From Scotland With Love |
| 16 | Aphex Twin | Syro |
| 17 | Maximo Park | Too Much Information |
| 18 | Swans | To Be Kind |
| 19 | Drive By Truckers | English Oceans |
| 20 | Bombay Bicycle Club | So Long See You Tomorrow |
2013
| 1 | British Sea Power | Machineries of Joy | |
| 2 | Frightened Rabbit | Pedestrian Verse | |
| 3 | The National | Trouble Will Find Me | |
| 4 | Tired Pony | The Ghost of the Mountain | |
| 5 | Queens of the Stone Age | Like Clockwork | |
| 6 | Editors | The Weight of Your Love | |
| 7 | Nick Cave and the Bad Seeds | Push the Sky Away | |
| 8 | Arctic Monkeys | AM | |
| 9 | British Sea Power | From the Sea to the Land Beyond | |
| 10 | Frank Turner | Tape Deck Heart | |
| 11 | Public Service Broadcasting | Inform Educate Entertain | |
| 12 | Grant Hart | The Argument | |
| 13 | The Joy Formidable | Wolf's Law | |
| 14 | David Bowie | The Next Day | |
| 15 | Perhapst | Revise Your Maps | |
| 16 | Jason Isbell | Southeastern | |
| 17 | Laura Marling | Once I Was An Eagle | |
| 18 | Arcade Fire | Reflektor | |
| 19 | Palma Violets | 180 | |
| 20 | Vampire Weekend | Modern Vampires of the City | |
| 21 | Black Sabbath | 13 | |
| 22 | Faustus | Broken Down Gentlemen | |
| 23 | The Little Unsaid | Dig For the Promise | |
| 24 | Black Star Riders | All Hell Breaks Loose | |
| 25 | Iron and Wine | Ghost on Ghost | |
| 26 | Glasevegas | Later, When the TV Turns to Static | |
| 27 | Noah and the Whale | Heart of Nowhere | |
| 28 | The Civil Wars | The Civil Wars | |
| 29 | Atoms for Peace | AMOK | |
| 30 | Daft Punk | Random Access Memories | |
| 31 | White Denim | Corsicana Lemonade | |
| 32 | MS MR | Secondhand Rapture | |
| 33 | Mark Lanegan and Duke Garwood | Black Pudding |
2012
| 1 | Of Monsters and Men | My Head is an Animal |
| 2 | Dry The River | Shallow Bed |
| 3 | Rush | Clockwork Angels |
| 4 | James Yorkston | I was a Cat from a Book |
| 5 | Chris Robinson Brotherhood | Big Moon Ritual |
| 6 | Neil Young & Crazy Horse | Psychedelic Pill |
| 7 | Admiral Fallow | Tree Bursts in Snow |
| 8 | Mark Lanegan Band | Blues Funeral |
| 9 | The Lumineers | The Lumineers |
| 10 | Dexys | One Day I'm Going To Soar |
| 11 | King Charles | Loveblood |
| 12 | Ian Hunter & The Rant Band | When I’m President |
| 13 | The Pineapple Thief | All the Wars |
| 14 | The Maccabees | Given To The Wild |
| 15 | Simone Felice | Simone Felice |
| 16 | UFO | Seven Deadly |
| 17 | The Mountain Goats | Transcendental Youth |
| 18 | Mumford & Sons | Babel |
| 19 | Alabama Shakes | Boys & Girls |
| 20 | Bellowhead | Broadside |
2011
| 1 | The King is Dead | The Decemberists |
| 2 | Collapse into Now | R.E.M. |
| 3 | Noel Gallagher's High Flying Birds | Noel Gallagher's High Flying Birds |
| 4 | England Keep My Bones | Frank Turner |
| 5 | Wasting Light | Foo Fighters |
| 6 | Suck It & See | Arctic Monkeys |
| 7 | Velociraptor | Kasabian |
| 8 | A Different Kind of Fix | Bombay Bicycle Club |
| 9 | Kiss Each Other Clean | Iron & Wine |
| 10 | Torches | Foster the People |
No comments:
Post a Comment