Tim's Album of the Decade
2000's | |||
| # | Band | : | Album |
| 1 | PJ Harvey | : | Stories From The City, Stories From The Sea |
| 2 | Doves | : | Lost Souls |
| 3 | Idlewild | : | The Remote Part |
| 4 | The Duke Spirit | : | Cuts Across The Land |
| 5 | My Vitriol | : | Finelines |
| 6 | Elbow | : | The Seldom Seen Kid |
| 7 | Coldplay | : | A Rush Of Blood To The Head |
| 8 | Arcade Fire | : | Neon Bible |
| 9 | British Sea Power | : | Do You Like Rock Music? |
| 10 | I Am Kloot | : | I Am Kloot |
| 11 | Maximo Park | : | Our Earthly Pleasures |
| 12 | The Strokes | : | Is This It? |
| 13 | 22-20s | : | 22-20s |
| 14 | Interpol | : | Antics |
| 15 | Arctic Monkeys | : | Favourite Worst Nightmare |
| 16 | Kings Of Leon | : | Aha Shake Heartbreak |
| 17 | Bloc Party | : | A Weekend In The City |
| 18 | Supergrass | : | Life On Other Planets |
| 19 | The Maccabees | : | Wall Of Arms |
| 20 | Suede | : | A New Morning |
| 21 | Ash | : | Meltdown |
| 22 | Delays | : | Faded Seaside Glamour |
| 23 | Klaxons | : | Myths Of The Near Future |
| 24 | The Temper Trap | : | Conditions |
| 25 | Badly Drawn Boy | : | The Hour Of The Bewilderbeast |
| 26 | Editors | : | The Back Room |
| 27 | Placebo | : | Sleeping With Ghosts |
| 28 | Toploader | : | Magic Hotel |
| 29 | Franz Ferdinand | : | Franz Ferdinand |
| 30 | Black Rebel Motorcycle Club | : | B.R.M.C. |
| 31 | N.A.S.A. | : | The Spirit Of Apollo |
| 32 | Garbage | : | Beautiful Garbage |
| 33 | Stereophonics | : | Just Enough Education To Perform |
| 34 | Yeah Yeah Yeahs | : | Show Your Bones |
| 35 | Sparklehorse | : | It's a Wonderful Life |
| 36 | Snow Patrol | : | Final Straw |
| 37 | Muse | : | Absolution |
| 38 | The Hours | : | Narcissus Road |
| 39 | The Killers | : | Sam's Town |
| 40 | Gomez | : | Liquid Skin |
| 41 | El Presidente | : | El Presidente |
| 42 | Kooks | : | Inside In/Inside Out |
| 43 | The Raconteurs | : | Broken Boy Soldiers |
| 44 | Starsailor | : | Love Is Here |
| 45 | The xx | : | xx |
| 46 | The Libertines | : | The Libertines |
| 47 | Kasabian | : | Kasabian |
| 48 | Mumford & Sons | : | Sigh No More |
| 49 | My Morning Jacket | : | Z |
| 50 | Razorlight | : | Up All Night |
| 1990's | |||
| # | Band | : | Album |
| 1 | PJ Harvey | : | To Bring You My Love |
| 2 | Pearl Jam | : | Vs. |
| 3 | Mansun | : | Attack Of The Grey Lantern |
| 4 | Ultrasound | : | Everything Picture |
| 5 | Placebo | : | Without You I'm Nothing |
| 6 | Skunk Anansie | : | Post Orgasmic Chill |
| 7 | Paul Weller | : | Wild Wood |
| 8 | Suede | : | Dog Man Star |
| 9 | Nirvana | : | Nevermind |
| 10 | Oasis | : | Definitely Maybe |
| 11 | The Black Crowes | : | The Southern Harmony And Musical Companion |
| 12 | Muse | : | Showbiz |
| 13 | Smashing Pumpkins | : | Adore |
| 14 | Gene | : | Olympian |
| 15 | Garbage | : | Garbage |
| 16 | Supergrass | : | I Should Coco |
| 17 | The Stone Roses | : | Second Coming |
| 18 | Radiohead | : | The Bends |
| 19 | Primal Scream | : | Give Out But Don't Give Up |
| 20 | Ash | : | Nu-Clear Sounds |
| 21 | Manic Street Preachers | : | Gold Against The Soul |
| 22 | Blur | : | 13 |
| 23 | Longpigs | : | The Sun Is Often Out |
| 24 | Stereophonics | : | Performance And Cocktails |
| 25 | Blind Melon | : | Blind Melon |
| 26 | Belly | : | King |
| 27 | The Bluetones | : | Expecting To Fly |
| 28 | Kula Shaker | : | K |
| 29 | The Flaming Lips | : | Soft Bulletin |
| 30 | Sparklehorse | : | Good Morning Spider |
| 31 | The Breeders | : | Last Splash |
| 32 | U2 | : | Achtung Baby |
| 33 | Beck | : | Odelay |
| 34 | The Charlatans | : | Up To Our Hips |
| 35 | Lauryn Hill | : | The Miseducation Of Lauryn Hill |
| 36 | Audioweb | : | Audioweb |
| 37 | Bernard Butler | : | People Move On |
| 38 | Living Colour | : | Time's Up |
| 39 | Black Grape | : | It's Great When You're Straight...Yeah |
| 40 | Neneh Cherry | : | Homebrew |
| 41 | Dinosaur Jr | : | Where You Been |
| 42 | Sugar | : | Copper Blue |
| 43 | Elastica | : | Elastica |
| 44 | Death In Vegas | : | The Contino Sessions |
| 45 | Madonna | : | Ray Of Light |
| 46 | Hurricane #1 | : | Hurricane #1 |
| 47 | Catatonia | : | Way Beyond Blue |
| 48 | Sheryl Crow | : | Sheryl Crow |
| 49 | R.E.M. | : | Out Of Time |
| 50 | Geneva | : | Further |
| 1980's | |||
| # | Band | : | Album |
| 1 | The Jam | : | The Gift |
| 2 | Elvis Costello | : | Trust |
| 3 | New Order | : | Low Life |
| 4 | U2 | : | The Joshua Tree |
| 5 | The Smiths | : | Hatful of Hollow |
| 6 | Peter Gabriel | : | Peter Gabriel (3) |
| 7 | David Bowie | : | Let's Dance |
| 8 | The Jam | : | Sound Affects |
| 9 | Neneh Cherry | : | Raw Like Sushi |
| 10 | Big Country | : | The Crossing |
| 11 | The Specials | : | More Specials |
| 12 | Tom Waits | : | Swordfishtrombones |
| 13 | U2 | : | War |
| 14 | Simple Minds | : | New Gold Dream |
| 15 | Dexys Midnight Runners | : | Searching for the Young Soul Rebels |
| 16 | New Order | : | Technique |
| 17 | Fine Young Cannibals | : | Fine Young Cannibals |
| 18 | Talking Heads | : | Remain in Light |
| 19 | The B-52's | : | Cosmic Thing |
| 20 | The Pogues | : | Peace and Love |
| 21 | David Bowie | : | Scary Monsters |
| 22 | Elvis Costello | : | King of America |
| 23 | Simple Minds | : | Sparkle in the Rain |
| 24 | Peter Gabriel | : | Peter Gabriel (4) |
| 25 | Living Colour | : | Vivid |
| 26 | The The | : | Infected |
| 27 | Pixies | : | Surfer Rosa |
| 28 | R.E.M. | : | Green |
| 29 | U2 | : | Boy |
| 30 | Tom Waits | : | Frank's Wild Years |
| 31 | Joan Armatrading | : | Me Myself I |
| 32 | Pixies | : | Doolittle |
| 33 | Simple Minds | : | Once Upon a Time |
| 34 | The Police | : | Synchronicity |
| 35 | Husker Du | : | Candy Apple Grey |
| 36 | Aztec Camera | : | Love |
| 37 | Elvis Costello | : | Blood and Chocolate |
| 38 | Paul Simon | : | Graceland |
| 39 | Faith No More | : | Introduce Yourself |
| 40 | Eurythmics | : | Be Yourself Tonight |
| 41 | Elvis Costello | : | Almost Blue |
| 42 | The The | : | Soul Mining |
| 43 | Big Country | : | Peace in Our Time |
| 44 | Eurythmics | : | Sweet Dreams |
| 45 | The Police | : | Zenyatta Mondatta |
| 46 | Big Country | : | Steeltown |
| 47 | Joan Armatrading | : | Walk Under Ladders |
| 48 | Eurythmics | : | Touch |
| 49 | Tina Turner | : | Private Dancer |
| 50 | INXS | : | Kick |
| 1970's | |||
| # | Band | : | Album |
| 1 | Led Zeppelin | : | Physical Graffiti |
| 2 | Dr. Feelgood | : | Down By The Jetty |
| 3 | The Jam | : | All Mod Cons |
| 4 | Free | : | Fire And Water |
| 5 | David Bowie | : | Hunky Dory |
| 6 | Stevie Wonder | : | Songs in the Key of Life |
| 7 | Elvis Costello | : | My Aim Is True |
| 8 | Led Zeppelin | : | Led Zeppelin III |
| 9 | David Bowie | : | The Rise and Fall of Ziggy Stardust and the Spiders From Mars |
| 10 | Led Zeppelin | : | IV |
| 11 | Led Zeppelin | : | Houses Of The Holy |
| 12 | The Beatles | : | Let It Be |
| 13 | The Jam | : | This Is The Modern World |
| 14 | Free | : | Heartbreaker |
| 15 | Dr. Feelgood | : | Malpractice |
| 16 | The Jam | : | In The City |
| 17 | Elvis Costello | : | This Year's Model |
| 18 | Led Zeppelin | : | Presence |
| 19 | Free | : | Highway |
| 20 | Stevie Wonder | : | Talking Book |
| 21 | The Doors | : | L.A. Woman |
| 22 | Bob Marley & The Wailers | : | Exodus |
| 23 | David Bowie | : | Aladdin Sane |
| 24 | Peter Gabriel | : | Peter Gabriel 2 |
| 25 | Fleetwood Mac | : | Rumours |
| 26 | Santana | : | Abraxas |
| 27 | The Who | : | The Who By Numbers |
| 28 | The Specials | : | The Specials |
| 29 | Joe Jackson | : | Look Sharp! |
| 30 | Genesis | : | The Lamb Lies Down on Broadway |
| 31 | Free | : | Free At Last |
| 32 | Peter Gabriel | : | Peter Gabriel 1 |
| 33 | Genesis | : | Selling England by the Pound |
| 34 | Rush | : | A Farewell to Kings |
| 35 | Graham Parker & The Rumour | : | Stick to Me |
| 36 | 10cc | : | Sheet Music |
| 37 | Iggy Pop | : | Lust For Life |
| 38 | Tom Waits | : | Closing Time |
| 39 | Iggy Pop | : | New Values |
| 40 | Tom Waits | : | The Heart of Saturday Night |
| 41 | Rush | : | 2112 |
| 42 | Iggy Pop | : | The Idiot |
| 43 | The Police | : | Reggatta de Blanc |
| 44 | The Police | : | Outlandos d'amour |
| 45 | Elton John | : | Goodbye Yellow Brick Road |
| 46 | 10cc | : | The Original Soundtrack |
| 47 | Ramones | : | Rocket To Russia |
| 48 | Queen | : | Sheer Heart Attack |
| 49 | Rod Stewart | : | A Night On The Town |
| 50 | Billy Joel | : | The Stranger |
| 1960's | |||
| # | Band | : | Album |
| 1 | Led Zeppelin | : | Led Zeppelin II |
| 2 | Led Zeppelin | : | Led Zeppelin I |
| 3 | Cream | : | Fresh Cream |
| 4 | Free | : | Free |
| 5 | The Beatles | : | White Album |
| 6 | Cream | : | Disraeli Gears |
| 7 | Cream | : | Goodbye |
| 8 | Cream | : | Wheels of Fire |
| 9 | Free | : | Tons Of Sobs |
| 10 | The Beatles | : | Abbey Road |
| 11 | The Beatles | : | Sgt.Pepper's Lonely Hearts Club Band |
| 12 | The Beatles | : | A Hard Day's Night |
| 13 | The Beatles | : | Help |
| 14 | The Beatles | : | Rubber Soul |
| 15 | The Beatles | : | Revolver |
| 16 | The Beatles | : | Magical Mystery Tour |
| 17 | The Jimi Hendrix Experience | : | Are You Experienced |
| 18 | The Jimi Hendrix Experience | : | Electric Ladyland |
| 19 | The Beatles | : | With The Beatles |
| 20 | The Beatles | : | Beatles For Sale |
No comments:
Post a Comment